STATS & RECORDS

In 2012, we went from the Fort Ancient Valley Conference to the Eastern Cincinnati Conference. The FAVC ceased to exist and because of that, all the stats and records were lost. One of the initiatives that we have been excited about is digging into our history so that we can honor and celebrate those that laid the foundation of the ground we currently walk on. Those who built the nest that us Eagles occupy today. With that being said, these records are subject to change the more that we dig into the record books. We are excited about this journey we are taking as we learn more and more about the history of our program. As they say, a people without the knowledge of their past history, origin, and culture is like a tree without roots.

ALL TIME SCORING LEADERS

  1. DENNIS PIERRE 1,185 (1987-1990)

  2. MACIO TEAGUE 1,158 (2013-2015)

  3. ISAIAH JOHNSON 1,064 (2009-2013)

  4. Derek Wilson 938 (1981-1985)

  5. JOSH HARDIN 880 (1996-2000)

  6. NIC SMITH 794 (2016-2020)

  7. OWEN MURRAY 777 (2018-2022)

  8. BARRY RENFRO 771 (1984-1987)

  9. SHAUN SMITH 745 (1995-1999)

  10. KAMERON GIBSON 721 (2015-2019)

  11. GABE ROBINSON 718 (1995-1998)

  12. TYLER MCKINLEY 635 (2020-2022)

  13. JIM LATHAM 610 (1981-1983)

  14. MAX POYNTER 576 (2018-2022)

  15. DYLAN KREMER 527 (2005-2008)

ALL TIME REBOUND LEADERS

  1. DENNIS PIERRE 833 (1987-1990)

  2. ISAIAH JOHNSON 506 (2010-2013)

  3. Derek Wilson 460 (1981-1985)

  4. NIC SMITH 453 (2016-2020)

  5. MACIO TEAGUE 325 (2013-2015)

  6. TYLER MCKINLEY 308 (2020-2022)

  7. AARON ODUM 223 (2019-2023)

  8. HUNTER DAVIDSON 220 (2014-2018)

  9. COLIN MILLER 219 (2018-2021)

  10. MICHAEL GRANT 218 (2017-2020)

ALL TIME STEALS LEADER

  1. JOEY MCGINNIS 105 (1989-1990)

  2. MACIO TEAGUE 86 (2013-2015)

  3. CALEB TREGRE 84 (2013-2015)

  4. MAX POYNTER 73 (2018-2022)

  5. JAVION BOSTIC 72 (2020-2022)

  6. AARON ODUM 68 (2019-2023)

  7. TYLER MCKINLEY 65 (2020-2022)

  8. ISRAEL BRADFORD 60 (2020-PRESENT)

  9. RYAN HILL 60 (2016-2019)

  10. RICARDO HILL 58 (2012-2013)

ALL TIME ASSIST LEADERS

  1. RAYMON PAYTON 417 (1984-1987)

  2. ISRAEL BRADFORD 227 (2019-PRESENT)

  3. JOEY MCGINNIS 194 (1989-1990)

  4. MAX POYNTER 176 (2018-2022)

  5. RYAN HILL 157 (2016-2019)

  6. JAVION BOSTIC 153 (2020-2022)

  7. MIKE DAVIS 136 (1987-1988)

  8. CALEB TREGRE 127 (2013-2015)

  9. KAM GIBSON 124 (2014-2018)

  10. TYLER MCKINLEY 110 (2020-2022)